Market data
Username Price Index
For now we publish the asking prices of active listings, excluding demo ones. These are what sellers are asking, not sale prices: the index proper starts once we have enough sales closed through escrow to give reliable medians.
Updated November 22, 2026
- Active listings
- 5,702
- Platforms with listings
- 10
Price range by length
From the first to the third quartile of asking prices, on a logarithmic scale. The mark shows the median.
- 2 characters2 characters: from $10 to $1,600, median $10
- 3 characters3 characters: from $10 to $1,450, median $468
- 4 characters4 characters: from $10 to $153, median $60
- 5 characters5 characters: from $10 to $10, median $10
- 6 or more characters6 or more characters: from $10 to $10, median $10
| Segment | Listings | 1st quartile | Median | 3rd quartile |
|---|---|---|---|---|
| All platforms | ||||
| All lengths | 5,702 | $10 | $10 | $144 |
| 2 characters | 21 | $10 | $10 | $1,600 |
| 3 characters | 358 | $10 | $468 | $1,450 |
| 4 characters | 3,753 | $10 | $60 | $153 |
| 5 characters | 76 | $10 | $10 | $10 |
| 6 or more characters | 1,494 | $10 | $10 | $10 |
| All lengths | 939 | $117 | $221 | $333 |
| 2 characters | 3 | — | — | — |
| 3 characters | 69 | $333 | $800 | $1,597 |
| 4 characters | 848 | $111 | $198 | $298 |
| 5 characters | 8 | $432 | $595 | $1,100 |
| 6 or more characters | 11 | $1,280 | $1,700 | $3,500 |
| TikTok | ||||
| All lengths | 576 | $10 | $10 | $10 |
| 2 characters | 13 | $10 | $10 | $1,600 |
| 3 characters | 41 | $245 | $345 | $465 |
| 4 characters | 47 | $10 | $95 | $98 |
| 5 characters | 55 | $10 | $10 | $10 |
| 6 or more characters | 420 | $10 | $10 | $10 |
| X / Twitter | ||||
| All lengths | 483 | $165 | $385 | $406 |
| 2 characters | 5 | $10 | $10 | $10 |
| 3 characters | 20 | $10 | $10 | $10 |
| 4 characters | 450 | $165 | $406 | $406 |
| 5 characters | 5 | $10 | $10 | $10 |
| 6 or more characters | 3 | — | — | — |
| Snapchat | ||||
| All lengths | 2,064 | $10 | $10 | $10 |
| 3 characters | 9 | $10 | $10 | $10 |
| 4 characters | 1,193 | $10 | $10 | $10 |
| 6 or more characters | 862 | $10 | $10 | $10 |
| Telegram | ||||
| All lengths | 2 | — | — | — |
| 5 characters | 2 | — | — | — |
| YouTube | ||||
| All lengths | 1 | — | — | — |
| 3 characters | 1 | — | — | — |
| Discord | ||||
| All lengths | 1,614 | $60 | $60 | $60 |
| 3 characters | 200 | $10 | $590 | $1,450 |
| 4 characters | 1,214 | $60 | $60 | $60 |
| 5 characters | 5 | $60 | $290 | $9,425 |
| 6 or more characters | 195 | $218 | $290 | $435 |
| All lengths | 21 | $150 | $270 | $325 |
| 3 characters | 17 | $150 | $211 | $320 |
| 4 characters | 1 | — | — | — |
| 5 characters | 1 | — | — | — |
| 6 or more characters | 2 | — | — | — |
| Threads | ||||
| All lengths | 1 | — | — | — |
| 3 characters | 1 | — | — | — |
| Twitch | ||||
| All lengths | 1 | — | — | — |
| 6 or more characters | 1 | — | — | — |
Editions
The first edition comes out at the start of next month.
Methodology
- Asking prices: active listings at the time of the snapshot.
- Realized prices: orders closed with funds released from escrow in the edition's month. Swaps are excluded because their amount is only the cash difference.
- Demo sellers and buyers are never counted.
- For each cell we calculate the first quartile, median and third quartile. With fewer than 5 cases the cell stays empty: a number from a handful of cases would mislead.
- Length counts the characters of the name, without the @. The last band groups names of 6 characters or more.
- Time to sell runs from approval of the listing to release of the funds.
This data describes the HandlesLine market only, not the whole username market. The prices aren't a valuation or buying advice.