Closed sales
Sold usernames
These are the prices actually paid on HandlesLine, not asking prices: each row is a closed sale with the funds released from escrow. Swaps with no price and demo accounts are left out.
- Sales in the archive
- 18
- Median price (last 12 months)
- —
- Sales in the last 90 days
- 3
| Name | Platform | Length | Realized price | Date | Seller |
|---|---|---|---|---|---|
| a•••• | 5 | $55 | HandlesSeller11 | ||
| t••• | 4 | $10 | HandlesSeller8 | ||
| t•••• | 5 | $10 | HandlesSeller8 | ||
| ••• | 3 | $1,300 | Before the site | HandlesLine | |
| •••• | 4 | $60 | Before the site | HandlesLine | |
| •••••• | Snapchat | 6 | $1,200 | Before the site | HandlesLine |
| ••• | 3 | $1,500 | Before the site | HandlesLine | |
| •••• | 4 | $180 | Before the site | HandlesLine | |
| ••• | 3 | $950 | Before the site | HandlesLine | |
| ••• | 3 | $950 | Before the site | HandlesLine | |
| •••• | 4 | $145 | Before the site | HandlesLine | |
| ••• | 3 | $1,000 | Before the site | HandlesLine | |
| •••• | 4 | $210 | Before the site | HandlesLine | |
| ••• | 3 | $2,000 | Before the site | HandlesLine | |
| •••• | 4 | $250 | Before the site | HandlesLine | |
| ••• | 3 | $1,500 | Before the site | HandlesLine | |
| •••• | 4 | $240 | Before the site | HandlesLine | |
| •••• | 4 | $180 | Before the site | HandlesLine |
We never publish who bought, and sold names stay censored: only the first letter, the length and the price are shown.